Godiag GD801: a combination of key programmer and cluster calibration tool, and comes with some service reset functions (Oil Service Reset, ABS bleed, gear learning, CVT reset, battery match, EPB, TPS, SRS reset, TPMS (low tire), steering angle reset, DPF regeneration, injector code, SUS reset etc). Odomaster, made by obdstar, is a dedicated mileage programmer; and X300 Pro4 is also made by obdstar, it is a dedicated key programmer.
Godiag GD801 Vs. Odomaster Vs. X300 Pro4:
Function | Godiag GD801 (SK303) | Odomaster (SP350) | X300 Pro4 (SP349) | |
Software function | Programming Keys | ● | x | ● |
Erase Keys | ● | x | ● | |
Programming Remote | ● | x | ● | |
Read Key Numbers | ● | x | ● | |
Pin code Reading | ● | x | ● | |
EEPROM Chip Read/Writer | ● | x | ● | |
OBDII Diagnosis | ● | ● | ● | |
Cluster Calibration | ● | ● | x | |
Oil Service Reset | ● | ● | x | |
ABS BLEED | ● | x | x | |
GEAR LEARNING | ● | x | x | |
CVT RESET | ● | x | x | |
BATTERY MATCH | ● | x | x | |
EPB | ● | x | x | |
TPS | ● | x | x | |
SRS RESET | ● | x | x | |
TPMS (LOW TIRE) | ● | x | x | |
STEERING ANGLE RESET | ● | x | x | |
DPF RESET | ● | x | x | |
Injector CODE | ● | x | x | |
SUS RESET | ● | x | x | |
Language | English, Italian, Spanish, French, German, Portuguese, Polish, Russian(Default English, for the other language, please submit the serial number to the dealer) | English | English | |
Specification | Opration System | Android5.1.1 | Android5.1.1 | Android5.1.1 |
Camera | supported | supported | supported | |
CPU | RK3128 Quad-core, ARM Cortex A7@1.2Ghz | RK3128 quad-core,ARM Cortex A7@1.2 | RK3128 quad-core,ARM Cortex A7@1.2 | |
Battery | 3800mA, rechargeable polymer lithium battery | 2600mA, rechargeable polymer lithium battery | 2600mA, rechargeable polymer lithium battery | |
Extension Memory Card | 32G Micro SD (TF) card supported | 32G Micro SD (TF) card supported | 32G Micro SD (TF) card supported | |
Storage Capacity | 16GB | 16GB | 16GB | |
LCD | 7 inch | 5 inch | 5 inch | |
LCD resolution | 800*480 | 800*400 | 800*400 | |
Touch screen | capacitive touch screen | capacitive touch screen | capacitive touch screen | |
Wi-Fi | supported | supported | supported | |
Weight | about 850g | about 700g | about 700g |
Enjoy!
Comments
Post a Comment