GODIAG GD801 features & functions
| Key programming: | |
| Program & Erase Keys | √ |
| Program Remote | √ |
| Read Pincode | √ |
| Read Key Numbers | √ |
| Read EEPROM Chip | √ |
| Mileage Correction: | |
| Read Odometer | √ |
| Write Odometer | √ |
| Read Flash | √ |
| Write Flash | √ |
| Read EEPROM | √ |
| Write EEPROM | √ |
| Other functions: | |
| EEPROM/PIC Adapter | √ |
| OBDII | √ |
| ABS | √ |
| Gear Learning | √ |
| CVT Reset | √ |
| Battery Match | √ |
| EPB | √ |
| TPS | √ |
| SRS Reset | √ |
| Low Tire | √ |
| Steering Angle Reset | √ |
| DPF Reset | √ |
| Oil Nozzle Code | √ |
| GD801 key programming vehicle coverage | ||||||||||
| No. | Origin | Brand | No. | Origin | Brand | No. | Origin | Brand | ||
| 1 | Europe | BMW | 24 | Korea | HYUNDAI | 47 | China | HONGQI | ||
| 2 | BENZ | 25 | KIA | 48 | JAC | |||||
| 3 | BORGWARD | 26 | SANGYONG | 49 | JMC | |||||
| 4 | PEUGEOT/CITROEN/DS | 27 | DAEWOO | 50 | LIFAN | |||||
| 5 | DACIA | 28 | America | FORD | 51 | LUFENG | ||||
| 6 | FIAT | 29 | CHRYSLER | 52 | LUXGEN | |||||
| 7 | JAGUAR | 30 | GM | 53 | MAXUS | |||||
| 8 | LANDROVER | 31 | China | BAIC | 54 | QNLOTUS | ||||
| 9 | OPEL | 32 | BESTURN | 55 | ROEWE | |||||
| 10 | PORSCHE | 33 | BRILLIANCE | 56 | SGMW | |||||
| 11 | RENAULT | 34 | BYD | 57 | SOUEAST | |||||
| 12 | SMART | 35 | CHANGAN | 58 | TJFAW | |||||
| 13 | VOLVO | 36 | CHANGHE | 59 | TRUMPCHI | |||||
| 14 | IVECO | 37 | CHERY | 60 | XENIA | |||||
| 15 | VW/AUDI/SKODA/SEAT | 38 | DFFENGSHEN | 61 | ZHONGXING | |||||
| 16 | Japan | HONDA | 39 | DFLIUZHOU | 62 | ZOTYE | ||||
| 17 | ISUZU | 40 | FOTON | 63 | ZZMAZDA | |||||
| 18 | MAZDA | 41 | GEELY | 64 | CHANGFENG | |||||
| 19 | MITSUBISHI | 42 | GREATWALL | |||||||
| 20 | NISSAN | 43 | HAFEI | |||||||
| 21 | SUBARU | 44 | HAWTAI | |||||||
| 22 | SUZUKI | 45 | ZZNISSAN | |||||||
| 23 | TOYOTA/LEXUS | 46 | HNMAZDA | |||||||
GD801 key programming main car models:
-Ford ESCAPE/ECOSPORT/ESCORT/EVEREST/FIESTA etc supports up to 2018
-Renault CLIO/CAPTURE/DUSTER/KOLEOS etc supports up to 2015
-GM EQUINOX/MALIBU/TERRAIN supports to 2020
-GM CASCADA /ENCLAVE/REGAL/ESCALADE/CAMARO/IMPALA etc supports up to 2019
-Hyundai ACCENT/ELANTRA SEDAN/G90/GENESIS/KONA/SONATA etc supports up to 2019
-Landrover DISCOVERY 4/RANGE ROVER/RANGE ROVER EVOQUE supports up to 2015
-Volvo S60/V40/XC60 supports to 2017
-SUBARU ASCENT/CROSSTREK/FORESTER etc supports up to 2019
| GD801 odometer correction vehicle coverage | ||||||
| No. | Origin | Brand | No. | Origin | Brand | |
| 1 | Europe | AUDI | 18 | Japan | MAZDA | |
| 2 | BENTLEY | 19 | MITSUBISHI | |||
| 3 | CITROEN | 20 | INFINITE | |||
| 4 | PEUGEOT | 21 | NISSAN | |||
| 5 | FLAT | 22 | SUBARU | |||
| 6 | JAGUAR | 23 | SUZUKI | |||
| 7 | LANDROVER | 24 | TOYOTA | |||
| 8 | MASERATI | 25 | Korea | HYUNDAI | ||
| 9 | OPEL | 26 | KIA | |||
| 10 | PORSCHE | 27 | SANGYONG | |||
| 11 | PORSCHE | 28 | America | FORD/LINCOLN | ||
| 12 | PORSCHE | 29 | CHRYSLER | |||
| 13 | PORSCHE | 30 | GM | |||
| 14 | PORSCHE | 31 | China | GEELY | ||
| 15 | PORSCHE | 32 | BESTURN | |||
| 16 | PORSCHE | 33 | GREATWALL | |||
| 17 | PORSCHE | 34 | PROTON | |||
GD801 Mileage Correction main car models:
-Chrysler 300C/PACIFICA/CHALLENGER/CHARGER/DURANGO/RAM etc supports up to 2018
-Ford F250/F350/F450/F550/FIGO/ASPIRE/KA supports up to 2018
-Renault CAPTUR/CLIO/TRAFIC IV supports up to 2017
-GM TRAILBLAZER supports up to 2019
-GM ESCALADE / XTS / COLORADO supports up to 2018
-Support part of Bentley/Maseratti/Porsche mileage correction
https://www.obdii365.com/wholesale/godiag-gd801-programmer.html
Comments
Post a Comment